Term Deposit Rates
| Rate of Interest | Senior Citizen | |
|---|---|---|
| 7 Days - 14 Days | ||
| 15 Days - 30 Days | ||
| 31 Days to Less than 2 Months | ||
| 2 Months to Less than 3 Months | ||
| 3 Months to Less than 6 Months | ||
| 6 Months to Less than 1 Years | ||
| 1 Year to Less than 18 moths | ||
| Above 18 month to less than 2 Years | ||
| 2 Years to Less than 5 Years | ||
| 5 Years to Less than 7 Years | ||
| 7 Years Up to 10 years |
* Interest rates last updated on 17th Sep 2022