Bank of Maharashtra is a major public sector bank in India. Government of India holds 81.61% of the total shares. The bank has 15 million customers across the length and breadth of the country served through 1895 branches as of 5 April 2016.
Term Deposits
| below 2 Crore | Between 2 to 10 Crore | above 10 Cr | |
|---|---|---|---|
| 7 to 30 Days | |||
| 31 to 45 days | |||
| 46 to 90 days | |||
| 91 to 119 days | |||
| 120 to 180 days | |||
| 181 to 270 days | |||
| 271 to 364 days | |||
| 1 yrs | |||
| 1yrs to 399 days | |||
| 400 days(maha dhanvarsha) | |||
| 401 days to 2 yrs | |||
| 2 yrs to 3 yrs | |||
| 3 yrs to 5 yrs | |||
| Above 5 years |
* Interest rates last updated on 14th sep 2022