Term Deposit Rates
| Less than Rs. 1 Cr. | Rs. 1 Cr & Above | |
|---|---|---|
| 7 - 14 Days | ||
| 15 - 29 Days | ||
| 30 - 45 Days | ||
| 46 - 60 Days | ||
| 61 - 90 Days | ||
| 91 - 179 Days | ||
| 180 - 270 Days | ||
| 271 - Less than 1 Year | ||
| 1 Year | ||
| More than 1 Year to Less than 3 Years | ||
| 3 Years to Less than 5 Years | ||
| 5 Years to Up to 10 Years |
* Interest rates last updated on 17th Sep 2022