Domestic Deposit Rates
| General | Senior Citizen | |
|---|---|---|
| 7 Days - 29 Days | ||
| 30 Days to 45 Days | ||
| 45 Days to 60 Days | ||
| 61 Days to 90 Days | ||
| 91 Days to 119 Days | ||
| 120 days to 180 days | ||
| 181 Days to 332 Days | ||
| 333 days | ||
| 334 days to less than 1 year | ||
| 1 Year | ||
| Above 1 year to less than 20 months | ||
| 20 months | ||
| Above 20 months to less than 2 years | ||
| 2 years to 749 days | ||
| 750 days | ||
| 751 days to less than 5 years | ||
| 5 years to 2221 days | ||
| 2222 Days | ||
| 2223 days to less than 75 months | ||
| 75 months | ||
| above 75 months |
* Interest rates last updated on 17th Sep 2022