HDFC Bank was incorporated in August 1994. As of June 30, 2016, the Bank had a nationwide distribution network of 4,541 branches and 12,013 ATM's in 2,587 cities/towns.
Deposit
| General | Senior Citizen | |
|---|---|---|
| 7 - 14 days | ||
| 15 - 29 days | ||
| 30 - 45 days | ||
| 46 - 60 days | ||
| 61 - 89 days | ||
| 90 days - 6 months | ||
| 6 mnths 1 days - 9 mnths | ||
| 9 mnths 1 day < 1 Year | ||
| 1 Year | ||
| 1 year 1 day - 2 years | ||
| 2 years 1 day - 3 years | ||
| 3 year 1 day- 5 years | ||
| 5 years 1 day - 10 years |
* Interest rates last updated on 16th Sep 2022