Term Deposit Rates
| General Public | Senior Citizen | |
|---|---|---|
| 7 Days | ||
| 8 to 14 Days | ||
| 15 to 29 Days | ||
| 30 to 59 Days | ||
| 60 to 89 Days | ||
| 90 to 93 Days | ||
| 94 Days | ||
| 95 to 179 Days | ||
| 180 Days | ||
| 181 to 269 Days | ||
| 270 to 364 Days | ||
| 365 Days | ||
| 366 to 399 Days | ||
| 400 Days | ||
| 401 Days to less than 18 months | ||
| 18 months to 730 days | ||
| 731 Days | ||
| 732 Days to less than 36 months | ||
| 36 months to less than 37 months | ||
| 37 months to less than 48 month | ||
| 48 month to 60 moths |
* Interest rates last updated on 17th Sep 2022