Term Deposit Rates
| General Public | Senior Citizen | |
|---|---|---|
| 30 to 90 Days | ||
| 91 to 180 Days | ||
| 181 to 395 days | ||
| 555 Days | ||
| 13 to 18 Months | ||
| 19 to 36 months | ||
| 37 to 60 months | ||
| Above 60 Months |
* Interest rates last updated on 19th Sep 2022
Above 25 Lakh
| Geranal | Senior Citizen | |
|---|---|---|
| 30 to 90 days | ||
| 91 to 180 Days | ||
| 181 to 395 Days | ||
| 555 Days | ||
| 13 to 18 Months | ||
| 19 to 36 Months | ||
| 37 to 60 Months | ||
| Above 60 Months |
* Interest rates last updated on 7th Sep 2019