Term Deposit Rates - General Public
| Geranal | Senior Citizen | |
|---|---|---|
| 7 Days to 30 Days | ||
| 31 Days to 90 Days | ||
| 91 Days to 180 Days | ||
| 181 Days to 364 Days | ||
| 12 Months to 24 Months | ||
| 24 month to 36 months | ||
| 36 months to 60 months | ||
| above 60 months | ||
| Recurring Deposit (12 Months to 24 Months) | ||
| Recurring Deposit ( 24 Months to 36 months) | ||
| Savings Bank (Upto 3 Lakhs Balance) | ||
| Savings Bank (3 Lakhs & above Balance) | ||
| Deposits For Income Tax Savings ( 5 Years & above) | ||
| Subhashish Recurring ( 12 Months to 36 Months) | ||
| Subhashish Recurring (37 months upto 18 Years) |
* Interest rates last updated on 19th Sep 2022