Term Deposit Rates
| General Public | Senior Citizen | |
|---|---|---|
| 7 Days - 14 Days | ||
| 15 Days - 30 Days | ||
| 31 Days to 45 Days | ||
| 46 Days - 60 Days | ||
| 61 Days to 90 Days | ||
| 91 Days - 120 Days | ||
| 121 Days to 179 Days | ||
| 180 Days - 210 Days | ||
| 211 Days to 269 Days | ||
| 270 Days to less than 1 Year | ||
| 1 Year | ||
| Above 1 Year to less than 3 Year | ||
| 3 Year & above to less than 5 year | ||
| 5 Year & above to 10 Year |
* Interest rates last updated on 19th Sep 2022