Term Deposit Rates
| Genaral | Senior Citizen | |
|---|---|---|
| 7 Days - 14 Days | ||
| 15 Days to 45 Days | ||
| 46 Days to 90 Days | ||
| 91 Days to 180 Days | ||
| 181 Days to 240 Days | ||
| 241 Days to 364 Days | ||
| 12 Months to Less than 24 Months | ||
| 24 Months to Less than 36 Months | ||
| 36 Months to Less than 60 Months | ||
| 60 Months to Less than 120 Months | ||
| 120 Months to 240 Months | ||
| Tax Savings Fixed Deposit (60 months to less than 120 months) |
* Interest rates last updated on 20th Sep 2022