Term Deposit Rates
| Rate of Interest | Senior Citizen | |
|---|---|---|
| 15 Days to 30 Days | ||
| 31 Days to 90 Days | ||
| 91 Days to 180 Days | ||
| Above 1 Year to 3 Years | ||
| Above 3 Years to 5 Years | ||
| Above 5 Years |
* Interest rates last updated on 20th Sep 2022
| Rate of Interest | Senior Citizen | |
|---|---|---|
| 15 Days to 30 Days | ||
| 31 Days to 90 Days | ||
| 91 Days to 180 Days | ||
| Above 1 Year to 3 Years | ||
| Above 3 Years to 5 Years | ||
| Above 5 Years |