Standard Chartered PLC is a British multinational banking and financial services company headquartered in London. It operates a network of more than 1,200 branches and outlets across more than 70 countries and employs around 87,000 people.
Domestic Deposit Rates
| < 2 Crore | < 1 Crore (Senior Citizen) | |
|---|---|---|
| 7-9 days | ||
| 10-14 days | ||
| 15 -17 days | ||
| 18-20 days | ||
| 21-23 days | ||
| 24-26 days | ||
| 27-29 days | ||
| 30-32 days | ||
| 33-35 days | ||
| 36-38 days | ||
| 39-41 days | ||
| 42-44 days | ||
| 45 -47 days | ||
| 48-50 days | ||
| 51-53 days | ||
| 54-56 days | ||
| 57-59 days | ||
| 60-74 days | ||
| 75-89 days | ||
| 90 -104 days | ||
| 105-120 days | ||
| 121 -149 days | ||
| 150-164 days | ||
| 165-180 days | ||
| 181-210 days | ||
| 211-226 days | ||
| 227 - 269 days | ||
| 270 days-345 days | ||
| 346 days-364 days | ||
| 1yr - 375days | ||
| 376 -390 days | ||
| 391 - < 18 Months | ||
| 18M - 21 month | ||
| 21 month < 2 Yrs | ||
| 2 Yrs- 3 Yrs | ||
| 3 Yrs - 4 Yrs | ||
| 4 Yrs - 5Yrs |
* Interest rates last updated on 15th Sep 2022