RBL Bank is one of India’s fastest growing scheduled commercial banks. It is continuously expanding its presence across India through a growing network of branches and ATMs.
Domestic Deposit Rates
| General | Senior Citizen | |
|---|---|---|
| 7 days to 14 days | ||
| 15 days to 45 days | ||
| 46 days to 90 days | ||
| 91 days to 180 days | ||
| 181 days to 240 days | ||
| 241 days to 364 days | ||
| 12 to less than 24 months | ||
| 24 to less than 36 months | ||
| 36 to less than 60 months | ||
| 60 to less than 120 months | ||
| 120 to 240 months | ||
| 15 months | ||
| Tax Savings Fixed Deposit (60 months to less than 120 months) |
* Interest rates last updated on 16th Sep 2022