Founded in 1943, UCO Bank is a commercial bank and a Government of India Undertaking. Its Board of Directors consists of government representatives from the Government of India and Reserve Bank of India as well as eminent professionals like accountants, management experts, economists, businessmen, etc.
Deposit Rates (Upto 2 Crore)
Below 2 Crore | Senior Citizen | |
---|---|---|
7 - 14 Days | ||
15 - 29 Days | ||
30 - 45 Days | ||
46 - 60 Days | ||
61 - 90 Days | ||
91 - 120 Days | ||
121 - 150 Days | ||
151-180 Days | ||
181 to 364 days | ||
1 year | ||
More than 1 year upto 2 Years | ||
Above 2 Years upto 3 Years | ||
Above 3 Years and less than 5 Years | ||
5 years and above |
* Interest rates last updated on 16th Sep 2022