Term Deposit Rates - Below 15 Lakhs
General Public | Senior Citizen | |
---|---|---|
07 Days to 29 Days | ||
30 Days to 60 Days | ||
61 Days to 90 Days | ||
91 Days Up to 180 Days | ||
181 Days to Less than 1 Year | ||
1 Year to 2 Years | ||
Above 2 Years to 5 Years | ||
Above 5 Years |
* Interest rates last updated on 6th Sep 2019
Term Deposit Rates - 15 Lakhs & Above
General Public | Senior Citizen | |
---|---|---|
07 Days to 29 Days | ||
30 Days to 60 Days | ||
61 Days to 90 Days | ||
91 Days Up to 180 Days | ||
181 Days to Less than 1 Year | ||
1 Year to 2 Years | ||
Above 2 Years to 5 Years | ||
Above 5 Years |
* Interest rates last updated on 6th Sep 2019